A small project by easy to modify.
Thank you very much for the very good program, and multi platform design. At the installation for Ubuntu 14.04 32 Bit I had some difficulties: 1. when installing libraries instead of 'pyserial' it must be named 'python-serial'. 2. Also library 'libusb-1.0.0-dev' is needed 3. The make command should be: cmake ./ -DINSTALL_UDEV_RULES=ON At the Win32 installation I had a problem with the 'Path' variable, because Python 3.3 was already installed. The solution was to edit the environment variable 'Path' and set 'python27' in front of 'python33'. Regards, Rudolf
This is an excellent application; specifically it does exactly what it claims to do whereas the commercial program, Touchstone Pro, is seriously broken. I did have installation problems and it took a lot of effort to get around that, but the author was helpful. I got into this low-cost spectrum analyzer thing because a client of mine wants to reduce the EMI (electro-magnetic interference) from a product I designed. He did not fund an EMI study in the first place and is reluctant to spend money now on equipment, but I hate just guessing so I'm trying to put together a simple EMI evaluation setup on my own nickel. I started with RF Viewer and Touchstone Pro from NutsAboutNets. To cut a long story short, Touchstone Pro is making some bad mistakes in the signal processing and the output spectrum is polluted by artifacts that are not actual input signals. I discovered this when I found RTLSDR Scanner, which produces a spectrum that I can explain in every detail. It is well known that the Realtek RTL2832U hardware dongle produces signals at 28.8 MHz and its harmonics and I can see these clearly. I can also see the radio stations in the FM broadcast band and there's nothing I can do about that without a radio-proof room. Otherwise, what I'm seeing makes sense in terms of the experiments I'm carrying out, which wasn't the case with Touchstone Pro. RTLSDR Scanner is under active development and it has a few rough edges that I won't go into because they'll probably be fixed by the time anyone reads this. Its basic feature set is pretty much what I need, plus stuff that I don't need but you might. If you decide to buy a dongle and try this out, note that scanning and producing a spectrum is slow. This is a limitation of the dongle and not the software, so don't be critical of RTLSDR Scanner because it's slow. Same thing with the lower and upper frequency limits. If you want anything much better than this you're going to have to spend about 1,000 bucks, so keep that in mind. I'll be sending the author 50 bucks, about what I wasted on Touchstone Pro, and I suggest you do the same. The world needs software like this.
I like this app, I just wish it had the ability to set the range to sub-Mhz. For example I'd like to be able to scan 55.230 - 55.270 Mhz and not waste time scanning from 55-56 Mhz. An chance of this being possible?
- Software and firmware DV4mini. The software to create a D-Star hotspot or DMR comes with the dongle and is available on Windows and Linux compatible Windows XP, 7, 8, 10, Linux, 32bit and 64bit PC or Raspbian (Raspberry). The driver for Windows is included in the USB stickand Linux do not need them.
- Windows Software Until recently the only quick and easy option for using RTLSDR was with WINSDR and HDSDR with the EXTIO plugin from spench.net. This has all changed now and all you need is the very nice, fast and open source SDR#.
RTLSDR-compatible software
(This list is very incomplete, please consider adding to it! - Other software lists exist at: Osmocom, CGRAN/Gnuradiohttp://sdr.osmocom.org/trac/wiki/GrOsmoSDR#KnownApps and others. Asus intel chipset driver. )
Immediately after invoking rtlsdrconnect, the device will capture data and buffer it. To flush the buffer, you can either use rtlsdrreset, or to read data till the buffer is flushed. To change frequency to 162.4Mhz and rate to 1Mhz and then capture data in Matlab use.
SDR Software
Software | Supported Modes | OS | Cost/License | Features/Limitations |
---|---|---|---|---|
multimode - the Gnuradio app | AM, WFM, NFM, SSB, CW, RAW/DIGITAL, Scanning | Linux/OSX | GPL/Free | General purpose multi-mode communications receiver, extensible, works on both GR 3.6 and 3.7, runs under wxpython |
rtl_fm, rtl_tcp, rtl_sdr | AM, WFM, NFM, SSB, CW, RAW/DIGITAL | Linux/OSX/Win | GPL/Free | core command line tools, swiss army knife functionality, good for scripting use |
SDR Touch | AM, WFM, NFM, SSB, DSB, CW | Android | Freemium, Closed | supports RTL_TCP and USB OTG, FFT times out after 30 seconds on free version |
glSDR | AM, WFM, NFM, SSB, DSB, CW, DIG(?), SPEC(?), SAM(?), DRM | Android | Free, GNU/GPL | UI for ghpsdr servers |
SDR-Radio v2 | Windows | Free possibly paid out of beta, Closed | Beta, Feature packed, supports RTL_TCP | |
SDR# | AM, NFM, WBFM,SSB,CW,RAW | Windows, plus Linux and OSX using mono and monodevelop (slower) | Free, MS-RSL/MIT | Popular, supports multiple DSP modalities, FFT algorithms, filter settings, Along with Linrad has the most configurable and flexible options, without building your own (Gnuradio) or adapting an existing flowgraph (multimode, others) |
HD-SDR | AM, NFM, SSB, CW, I/Q/RAW | Windows | Free, Closed | Will run on older hw., has special features for unknown signal analysis, supports ExtIO (SDR over TCP-IP) |
GQRX | AM, WFM, NFM, SSB, CW, AFSK1200 | Win,Lin,Mac | Free, GNU/GPL | Runs on GNU Radio, Intuitive UI, Easy to use, good performance, Stable Uses QT |
GNU Radio Toolkit | 'everything' | Linux, OSX,Win (unsupported, but said to work, see Ettus Research site) | Free, GNU/GPL | Tools to build your own receiver. Versatile, larger learning curve. Most flexible software radio toolbox available outside of closed source/government/mlitary |
Linrad | AM,Coherent AM/AM Stereo,NFM,SSB,CW,WFM? | Win,Lin,Mac | Free, OSS | Supports ppb,enhanced gain modes,runs well on older hw., has multiple waterfall displays, noise blankers, AM notch filter, Sensitive, Flexible (Used extensively for moonbounce with JT65 and other digital modes) |
Studio1 | Paid,Closed Source | Formerly WRPLUS | ||
SDR-J | AM,WFM,NFM,SSB,DAB,CW,DIG | Win,Lin | Free | Has separate dedicated WBFM and DAB receiver, main app supports many digital modes natively, with no need for an external decoder, as well |
Simple FM Rcv | WBFM (FM Stereo with RDS) | Linux/OSX | Free/GPL | Wideband/Broadcast FM |
SDRangelove | Data Visualization/Capture | Linux/OSX | GPL | See web page/README file |
GNSS-SDR | GPS | Linux,OSX | Free | See this paper for overview Requires Gnuradio, May require harder to find and more expensive e4000 dongle, Requires bias-tee and active GPS antenna or LNA and passive RHCP antenna |
Plugins for SDR#
Purpose | Software | Cost/License |
---|---|---|
Scan and log various frequencies | Frequency Manager + Scanner plugin | Free, OSS |
Tune SDR# to the approprate voice channel | Trunking plugin for SDR# | Free, OSS |
Bootable LiveDVDs and CDs (Complete OS and SDR apps on bootable filesystem, requires no installation, does not write anything to disk)(under construction)
Usb 2.0 serial driver xp download. To see more matches, use our custom search engine to.Tech Tip: If you are having trouble deciding which is the right driver, try the. It is a software utility that will find the right driver for you - automatically.DriverGuide maintains an extensive archive of Windowsdrivers available for free download.
Decoding
HF Digital
Purpose | Mode | Software | OS | Cost/License | Common Frequency |
---|---|---|---|---|---|
Digital decoding on HF | CW, Domino, Hell, MFSK, PSK, OLIVIA, RTTY, Throb, Thor, WWV | Fldigi | Win,Lin,Mac | Free, GNU/GPL | 0-30MHz AM |
HF amateur radio codec | FreeDV, Codec2 | FreeDV | Win,Lin,Mac | Free, GNU/GPL | 0-30MHz AM |
Digital broadcast shortwave | DRM | Dream | Win,Lin,Mac | Free, GNU/GPL | 0-30MHz AM |
Sending images over HF, commonly QSLs | Robot, AVT, Scottie, Martin | MMSSTV | Windows | Free, OSS | 0-30MHz AM |
Purpose | Mode | Software | OS | Cost/License | Frequency |
---|
Purpose | Mode | Software | OS | Cost/License | Frequency |
---|---|---|---|---|---|
ADSB Plotting in 3D, decoding ADS-B | ADS-B | gr-air-modes | Linux/Mac OSX (requires gnuradio) | GPL/Free | 1090MHz AM |
Plane-spotting, decoding ADS-B | ADS-B | ADSB# | Windows | Free, MIT | 1090MHz AM |
Decodes ADSB# data + Plot planes on a map | AVR-BEAST | VirtualRadar Server | Windows | Free, OSS | 1090MHz AM |
Alternative to ADS-B# | ADS-B | RTL1090 | Windows | Free, Closed | 1090MHz AM |
Purpose | Mode | Software | OS | Cost/License | Frequency |
---|---|---|---|---|---|
Amateur packet radio incl. GPS location | AX.25, AFSK, APRS | AFSK1200 | Win,Lin,Mac | Free, GNU/GPL | 144-145MHz FM, Varies |
Purpose | Mode | Software | OS | Cost/License | Frequency | Notes |
---|---|---|---|---|---|---|
Decode control channel data | P25, EDACS48, EDACS96, Motorola, MPT1327 | Unitrunker | Windows | Free, Closed | Usually 400MHz, 760,860,933MHz FM | |
Decode digital voice | P25p1, ProVoice, X2-TDMA, DMR/MOTOTRBO, NXDN | DSD | Win,Lin,Mac | Free, BSD | Usually 400MHz, 760,860,933MHz FM | |
Decode LTR data | LTR | LTR Analyzer | Windows | Free, Unknown | ~400-500MHz |
Purpose | Mode | Software | OS | Cost/License | Frequency | Other |
---|---|---|---|---|---|---|
Decode NOAA WX images | APT, WEFAX | WxtoIMG | Win,Lin,Mac | Freemium, Closed | ~137MHz FM | Track Live |
Purpose | Mode | Software | OS | Cost/License | Frequency |
---|---|---|---|---|---|
Analog television decoder, no sound | NTSC, PAL | TVSharp | Windows | Free, OSS | Any AM (including ISM security cameras) |
Purpose | Mode | Software | OS | Cost/License | Frequency |
---|---|---|---|---|---|
Decode various pager formats | POCSAG, FLEX | PDW | Windows | Free, GNU/GPL | 35-45MHz, 152-160MHz, 455-463MHz, 928-932MHz FM |
1.frequenciesaccordingtoFCC
[Satellite Tracking Software]
Purpose | Software | OS | Cost/License | Features |
---|---|---|---|---|
Track orbits of satellites of interest | Gpredict | Linux and OS X using macports | Free/GPL | Can also control motorized trackers and some ham radio receivers/transmitters |
Rtl Sdr Software For Mac
[Audio FFT Software]
Rtl-sdr Software For Windows 7
Purpose | Software | OS | Cost/License | Features |
---|---|---|---|---|
Allow fine grained analysis of audio modulation of signals | baudline | Linux,OSX | Free | Spectrogram/Time v. Frequency graphing/Unknown signal analysis |
Linux Rtl-sdr Software
Non-English Speaking Sister Sites/Lists/Blogs(under construction)